• S103 BFOU(i)

S103 BFOU(i) Cable

S103 BFOU(i) cable is a fire-resistant offshore cable with individual screen. It is designed for instrumentation on oil rigs.

  • Rated Voltage: 150/250V
  • Standards: NEK TS 606, IEC 60092-376, IEC 60092-350, IEC 60092-360, IEC 60331, IEC 61034, IEC 60754, UL 1581, IEC 60332-1-2, IEC 60332-3-22
  • Features: Fire Resistant, Flame Retardant, Low Smoke, Halogen Free, UV Resistant
  • Mud Resistant Type: S103BFOU(i) M
  • Certificate: ABS, DNV
Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight (kgs/km) Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight (kgs/km)
1×2×0.75 12.6 217 1×3×0.75 13.2 245
2×2×0.75 19.4 467 2×3×0.75 21.2 558
3×2×0.75 20.4 529 3×3×0.75 22.4 648
4×2×0.75 21.8 647 4×3×0.75 23.8 776
5×2×0.75 23.4 749 5×3×0.75 25.8 921
7×2×0.75 25.6 911 7×3×0.75 28.2 1123
8×2×0.75 27.8 1033 8×3×0.75 31.6 1304
10×2×0.75 31.4 1294 10×3×0.75 35.6 1613
12×2×0.75 32.2 1413 12×3×0.75 36.8 1796
14×2×0.75 34.0 1562 14×3×0.75 38.8 1983
16×2×0.75 35.8 1731 16×3×0.75 40.8 2200
19×2×0.75 37.8 1946 19×3×0.75 43.6 2539
24×2×0.75 45.0 2607 24×3×0.75 51.4 3309
27×2×0.75 45.8 2779 27×3×0.75 52.6 3576
30×2×0.75 47.6 2989 30×3×0.75 54.4 3822
33×2×0.75 49.4 3229 33×3×0.75 57.0 4221
37×2×0.75 51.4 3516 37×3×0.75 59.4 4605
1×2×1 13.0 234 1×3×1 13.8 271
2×2×1 20.2 507 2×3×1 22.2 615
3×2×1 21.4 591 3×3×1 23.4 714
4×2×1 22.6 710 4×3×1 25.0 868
5×2×1 24.6 843 5×3×1 27.2 1034
7×2×1 26.6 1006 7×3×1 29.6 1259
8×2×1 29.0 1150 8×3×1 33.2 1461
10×2×1 32.8 1444 10×3×1 37.6 1824
12×2×1 33.8 1596 12×3×1 38.8 2028
14×2×1 35.6 1757 14×3×1 40.8 2232
16×2×1 37.4 1949 16×3×1 43.6 2570
19×2×1 39.4 2188 19×3×1 45.8 2868
24×2×1 47.0 2921 24×3×1 54.4 3780
27×2×1 48.2 3180 27×3×1 55.4 4058
30×2×1 49.8 3381 30×3×1 57.6 4382
33×2×1 51.8 3674 33×3×1 60.4 4838
37×2×1 53.8 3990 37×3×1 62.6 5246
1×2×1.5 14.2 279 1×3×1.5 14.8 316
2×2×1.5 22.2 608 2×3×1.5 24.4 741
3×2×1.5 23.4 699 3×3×1.5 25.6 857
4×2×1.5 25.0 862 4×3×1.5 27.6 1067
5×2×1.5 27.2 1026 5×3×1.5 29.8 1257
7×2×1.5 29.4 1229 7×3×1.5 32.6 1549
8×2×1.5 32.2 1414 8×3×1.5 36.6 1787
10×2×1.5 36.6 1791 10×3×1.5 42.0 2308
12×2×1.5 37.8 1984 12×3×1.5 43.4 2572
14×2×1.5 40.2 2231 14×3×1.5 46.2 2942
16×2×1.5 42.2 2464 16×3×1.5 48.8 3284
19×2×1.5 45.0 2876 19×3×1.5 51.6 3728
24×2×1.5 52.6 3641 24×3×1.5 60.8 4771
27×2×1.5 53.8 3932 27×3×1.5 62.2 5185
30×2×1.5 56.4 4317 30×3×1.5 64.6 5596
33×2×1.5 58.4 4638 33×3×1.5 67.2 6066
37×2×1.5 60.8 5056 37×3×1.5 70.2 6688
1×2×2.5 15.0 321 1×3×2.5 15.8 376
2×2×2.5 24.0 726 2×3×2.5 26.0 864
3×2×2.5 25.2 836 3×3×2.5 27.8 1050
4×2×2.5 26.8 1029 4×3×2.5 29.6 1285
5×2×2.5 29.2 1231 5×3×2.5 32.4 1555
7×2×2.5 31.8 1501 7×3×2.5 35.4 1931
8×2×2.5 34.8 1725 8×3×2.5 40.4 2296
10×2×2.5 39.8 2219 10×3×2.5 46.0 2941
12×2×2.5 41.2 2482 12×3×2.5 47.8 3329
14×2×2.5 43.8 2823 14×3×2.5 50.2 3672
16×2×2.5 46.2 3151 16×3×2.5 53.2 4139
19×2×2.5 48.8 3558 19×3×2.5 56.6 4761
24×2×2.5 57.6 4590 24×3×2.5 66.4 6037
27×2×2.5 59.0 4986 27×3×2.5 68.2 6617
30×2×2.5 61.0 5337 30×3×2.5 71.0 7174
33×2×2.5 63.4 5785 33×3×2.5 73.8 7781
37×2×2.5 66.0 6319 37×3×2.5 76.8 8532

 

Scroll to Top