• S102 RFOU(c)

S102 RFOU(c) Cable

S102 RFOU(c) cable is a collective screen offshore cable for instrumentation on offshore platforms and oil rigs.

  • Rated Voltage: 150/250V
  • Standards: NEK TS 606, IEC 60092-376, IEC 60092-350, IEC 60092-360, IEC 61034, IEC 60754, IEC 60332-1-2, IEC 60332-3-22, UL 1581
  • Features: Flame Retardant, Low Smoke, Halogen Free, UV Resistant
  • Mud Resistant Type: S102 RFOU(c) M
  • Certificate: ABS, DNV
Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight               (kgs/km) Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight               (kgs/km)
1×2×0.75 7.4 160 1×3×0.75 7.8 178
2×2×0.75 10.5 275 2×3×0.75 11.7 362
3×2×0.75 11.1 307 3×3×0.75 12.4 404
4×2×0.75 12.2 394 4×3×0.75 13.6 478
5×2×0.75 13.2 450 5×3×0.75 14.8 564
7×2×0.75 14.4 535 7×3×0.75 16.2 667
8×2×0.75 15.8 598 8×3×0.75 17.8 761
10×2×0.75 17.9 738 10×3×0.75 20.2 933
12×2×0.75 18.5 804 12×3×0.75 20.9 1033
14×2×0.75 19.4 873 14×3×0.75 22.0 1132
16×2×0.75 20.5 966 16×3×0.75 23.2 1247
19×2×0.75 21.2 1065 19×3×0.75 23.8 1392
24×2×0.75 24.9 1334 24×3×0.75 28.0 1737
27×2×0.75 25.4 1414 27×3×0.75 29.0 1923
30×2×0.75 26.4 1523 30×3×0.75 30.1 2066
33×2×0.75 27.5 1645 33×3×0.75 31.3 2315
37×2×0.75 29.0 1819 37×3×0.75 32.6 2489
1×2×1 7.8 176 1×3×1 8.2 197
2×2×1 11.2 301 2×3×1 12.4 395
3×2×1 11.9 380 3×3×1 13.2 452
4×2×1 13.0 440 4×3×1 14.4 548
5×2×1 14.1 512 5×3×1 15.8 638
7×2×1 15.4 605 7×3×1 17.2 771
8×2×1 16.9 696 8×3×1 19.0 867
10×2×1 19.2 833 10×3×1 21.6 1068
12×2×1 19.9 933 12×3×1 22.3 1202
14×2×1 20.9 1008 14×3×1 23.5 1313
16×2×1 22.1 1109 16×3×1 24.9 1469
19×2×1 22.8 1228 19×3×1 25.5 1625
24×2×1 26.8 1531 24×3×1 30.4 2080
27×2×1 27.4 1659 27×3×1 31.1 2250
30×2×1 28.4 1768 30×3×1 32.3 2505
33×2×1 30.0 1961 33×3×1 33.6 2684
37×2×1 31.2 2114 37×3×1 35.0 2931
1×2×1.5 8.8 210 1×3×1.5 9.3 248
2×2×1.5 12.9 414 2×3×1.5 14.4 501
3×2×1.5 13.7 468 3×3×1.5 15.3 585
4×2×1.5 15.0 562 4×3×1.5 16.8 697
5×2×1.5 16.4 653 5×3×1.5 18.4 831
7×2×1.5 17.9 792 7×3×1.5 20.2 1015
8×2×1.5 19.8 897 8×3×1.5 22.3 1167
10×2×1.5 22.5 1116 10×3×1.5 25.4 1433
12×2×1.5 23.3 1226 12×3×1.5 26.3 1600
14×2×1.5 24.5 1347 14×3×1.5 27.7 1771
16×2×1.5 25.9 1487 16×3×1.5 29.4 1955
19×2×1.5 26.8 1652 19×3×1.5 30.5 2246
24×2×1.5 32.0 2131 24×3×1.5 36.0 2905
27×2×1.5 32.7 2369 27×3×1.5 36.8 3157
30×2×1.5 34.0 2539 30×3×1.5 38.2 3383
33×2×1.5 35.4 2730 33×3×1.5 40.2 3729
37×2×1.5 36.8 2971 37×3×1.5 41.8 4071
1×2×2.5 9.6 255 1×3×2.5 10.1 298
2×2×2.5 14.2 501 2×3×2.5 15.8 609
3×2×2.5 15.1 583 3×3×2.5 16.8 732
4×2×2.5 16.6 697 4×3×2.5 18.5 899
5×2×2.5 18.2 832 5×3×2.5 20.3 1076
7×2×2.5 19.9 1019 7×3×2.5 22.3 1332
8×2×2.5 23.2 1157 8×3×2.5 24.7 1522
10×2×2.5 26.5 1443 10×3×2.5 28.2 1880
12×2×2.5 27.4 1591 12×3×2.5 29.2 2106
14×2×2.5 28.9 1758 14×3×2.5 31.2 2385
16×2×2.5 30.6 1951 16×3×2.5 33.0 2751
19×2×2.5 31.8 2234 19×3×2.5 33.9 3112
24×2×2.5 37.5 2905 24×3×2.5 40.4 3962
27×2×2.5 38.3 3169 27×3×2.5 41.3 4332
30×2×2.5 39.8 3392 30×3×2.5 42.9 4661
33×2×2.5 41.9 3723 33×3×2.5 44.7 5070
37×2×2.5 43.6 4078 37×3×2.5 46.5 5553
Scroll to Top