• S101 RFOU(i)

S101 RFOU(i) Cable

S101 RFOU(i) cable is an individual screen offshore cable for instrumentation on offshore platforms and oil rigs.

  • Rated Voltage: 150/250V
  • Standards: NEK TS 606, IEC 60092-376, IEC 60092-350, IEC 60092-360, IEC 61034, IEC 60754, IEC 60332-1-2, IEC 60332-3-22, UL 1581
  • Features: Flame Retardant, Low Smoke, Halogen Free, UV Resistant
  • Mud Resistant Type: S101 RFOU(i) M
  • Certificate: ABS, DNV
Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight               (kgs/km) Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight               (kgs/km)
1×2×0.75 7.4 160 1×3×0.75 7.8 178
2×2×0.75 11.5 299 2×3×0.75 12.7 387
3×2×0.75 12.2 374 3×3×0.75 13.5 446
4×2×0.75 12.9 441 4×3×0.75 14.4 533
5×2×0.75 14.1 522 5×3×0.75 15.8 622
7×2×0.75 15.4 612 7×3×0.75 17.3 766
8×2×0.75 16.8 697 8×3×0.75 19.5 882
10×2×0.75 19.1 865 10×3×0.75 22.2 1078
12×2×0.75 19.8 946 12×3×0.75 22.9 1201
14×2×0.75 20.8 1030 14×3×0.75 24.2 1308
16×2×0.75 22.0 1153 16×3×0.75 25.6 1466
19×2×0.75 23.2 1285 19×3×0.75 27.0 1641
24×2×0.75 27.4 1626 24×3×0.75 32.3 2129
27×2×0.75 28.0 1748 27×3×0.75 33.1 2319
30×2×0.75 29.5 1941 30×3×0.75 34.3 2560
33×2×0.75 30.7 2088 33×3×0.75 35.7 2780
37×2×0.75 31.9 2280 37×3×0.75 37.2 3002
1×2×1 7.8 176 1×3×1 8.2 197
2×2×1 12.3 370 2×3×1 13.5 430
3×2×1 13.0 419 3×3×1 14.3 502
4×2×1 13.8 494 4×3×1 15.3 610
5×2×1 15.1 594 5×3×1 16.8 709
7×2×1 16.5 710 7×3×1 18.4 875
8×2×1 18.0 803 8×3×1 20.8 1008
10×2×1 20.5 999 10×3×1 23.7 1254
12×2×1 21.2 1099 12×3×1 24.5 1396
14×2×1 22.3 1227 14×3×1 25.8 1545
16×2×1 23.6 1349 16×3×1 27.3 1724
19×2×1 25.0 1531 19×3×1 28 9 1960
24×2×1 29.4 1915 24×3×1 34.6 2587
27×2×1 30.5 2139 27×3×1 35.4 2794
30×2×1 31.7 2294 30×3×1 36.7 3039
33×2×1 33.0 2485 33×3×1 38.3 3280
37×2×1 34.3 2784 37×3×1 39.8 3578
1×2×1.5 8.8 210 1×3×1.5 9.3 248
2×2×1.5 14.1 448 2×3×1.5 15.6 535
3×2×1.5 15.0 524 3×3×1.5 16.6 630
4×2×1.5 16.0 624 4×3×1.5 17.8 772
5×2×1.5 17.5 751 5×3×1.5 19.6 926
7×2×1.5 19.2 897 7×3×1.5 21.5 1137
8×2×1.5 21.0 1023 8×3×1.5 24.3 1309
10×2×1.5 23.9 1276 10×3×1.5 27.8 1616
12×2×1.5 24.8 1427 12×3×1.5 28.8 1827
14×2×1.5 26.1 1573 14×3×1.5 30.8 2074
16×2×1.5 27.7 1765 16×3×1.5 32.6 2305
19×2×1.5 29.3 1980 19×3×1.5 34.5 2706
24×2×1.5 35.0 2643 24×3×1.5 40.8 3400
27×2×1.5 35.8 2848 27×3×1.5 41.7 3720
30×2×1.5 37.2 3077 30×3×1.5 43.8 4042
33×2×1.5 38.7 3331 33×3×1.5 45.6 4396
37×2×1.5 40.3 3642 37×3×1.5 47.5 4829
1×2×2.5 9.6 255 1×3×2.5 10.1 298
2×2×2.5 15.6 541 2×3×2.5 17.2 661
3×2×2.5 16.6 636 3×3×2.5 18.3 797
4×2×2.5 17.7 786 4×3×2.5 19.7 985
5×2×2.5 19.4 935 5×3×2.5 21.6 1163
7×2×2.5 21.3 1147 7×3×2.5 23.8 1457
8×2×2.5 23.4 1302 8×3×2.5 26.9 1685
10×2×2.5 26.7 1648 10×3×2.5 31.2 2149
12×2×2.5 27.6 1831 12×3×2.5 32.3 2426
14×2×2.5 29.5 2084 14×3×2.5 34.1 2784
16×2×2.5 31.3 2319 16×3×2.5 36.1 3123
19×2×2.5 33.1 2710 19×3×2.5 38.3 3559
24×2×2.5 39.1 3421 24×3×2.5 45.7 4580
27×2×2.5 40.0 3714 27×3×2.5 46.8 4955
30×2×2.5 42.0 4077 30×3×2.5 48.6 5374
33×2×2.5 43.7 4418 33×3×2.5 50.6 5816
37×2×2.5 45.5 4836 37×3×2.5 53.2 6453
Scroll to Top