• BU CABLE

P110 BU Cable

P110 BU cable is a non-armored fire-resistant offshore cable for power, lighting and control on offshore platform and oil rigs.

  • Rated Voltage:0.6/kV
  • Standards: NEK TS 606, IEC 60092-353, IEC 60092-350,360, IEC 60331, IEC 61034,IEC 60754, IEC 60332-1-2, IEC 60332-3-22,UL 1581
  • Features: Fire Resistant, Flame Retardant, Low Smoke, Halogen Free, UV Resistant
  • Mud Resistant Type: P110 BU-M
  • Certificate: ABS, DNV
Number of Cores×Size (mm²) Nominal Outer Dia(mm) Gross Weight (kgs/km) Number of Cores×Size (mm²) Nominal Outer Dia(mm) Gross Weight (kgs/km)
1×1.5 6.8 66 4×1.5 14.4 293
1×2.5 7.2 80 4×2.5 15.4 360
1×4 7.8 100 4×4 17.0 461
1×6 8.2 122 4×6 18.2 572
1×10 9.2 165 4×10 20.8 787
1×16 10.4 234 4×16 23.2 989
1×25 12.2 345 4×25 27.8 1481
1×35 13.2 441 4×35 30.2 1907
1×50 15.2 592 4×50 35.2 2584
1×70 17.0 802 4×70 39.4 3502
1×95 19.6 1085 4×95 45.4 4723
1×120 21.0 1325 4×120 49.2 5831
1×150 23.2 1619 4×150 54.2 7099
1×185 25.8 2006 4×185 60.8 8859
1×240 28.8 2598 4×240 67.8 11441
1×300 32.0 3216 4×300 75.8 14249
2×1.5 12.2 202 5×1.5 15.8 353
2×2.5 13.0 240 7×1.5 17.4 383
2×4 14.4 308 10×1.5 22.2 589
2×6 15.4 373 12×1.5 23.0 656
2×10 17.6 507 14×1.5 24.4 722
2×16 19.6 635 16×1.5 25.8 817
2×25 23.4 938 19×1.5 27.4 933
2×35 25.4 1183 24×1.5 32.2 1221
2×50 29.4 1588 27×1.5 33.0 1333
2×70 33.0 2129 30×1.5 34.4 1436
2×95 38.0 2864 37×1.5 37.4 1729
2×120 41.2 3505 5×2.5 17.0 436
2×150 45.2 4243 7×2.5 18.6 474
2×185 50.6 5292 10×2.5 24.0 741
2×240 56.4 6787 12×2.5 24.8 830
2×300 63.0 8448 14×2.5 26.2 902
3×1.5 13.0 233 16×2.5 27.8 1031
3×2.5 14.0 288 19×2.5 29.4 1173
3×4 15.4 367 24×2.5 34.8 1552
3×6 16.4 449 27×2.5 35.6 1689
3×10 18.8 616 30×2.5 37.2 1833
3×16 21.0 779 37×2.5 40.4 2211
3×25 25.0 1154 5×4 18.6 554
3×35 27.2 1483 7×4 20.6 623
3×50 31.6 2002 10×4 26.6 968
3×70 35.6 2725 12×4 27.6 1098
3×95 41.0 3670 14×4 29.0 1189
3×120 44.4 4521 16×4 30.8 1360
3×150 48.6 5462 19×4 32.6 1553
3×185 54.4 6806 24×4 38.6 2047
3×240 60.6 8772 27×4 39.8 2267
3×300 67.8 10933 30×4 41.2 2426
/ 37×4 44.8 2933
Scroll to Top