• High_Voltage_Offshore_Cable[1]

High Voltage Offshore Cable

High voltage offshore cable is an offshore cable for power transmission on offshore platform and oil rigs. It includes P102/P103/P104/P112/P113 RFOU.

  • Rated Voltage: 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV
  • Standards: NEK TS 606, IEC 60092-354, IEC 60092-350, IEC 60092-360, IEC 61034,IEC 60754, IEC 60332-1-2, IEC 60332-3-22, UL 1581
  • Features: Flame Retardant, Low Smoke, Halogen Free, UV Resistant
  • Mud Resistant Type: P102/P103/P104/P112/P113 RFOU-M
  • Certificate: ABS, DNV
Offshore HV Cable Rated Voltage Number of Cores×Size    (mm²) Thickness of Insulation (mm) Nominal Outer Diameter (mm) Gross Weight               (kgs/km)
 3.6/6kV 1×10 2.5 20.4 658
1×16 2.5 21.6 764
1×25 2.5 23.0 906
1×35 2.5 24.2 1050
1×50 2.5 26.0 1273
1×70 2.5 28.0 1555
1×95 2.5 30.0 1873
1×120 2.5 31.6 2175
1×150 2.5 33.2 2488
1×185 2.5 35.4 2911
1×240 2.6 38.4 3596
1×300 2.8 42.4 4434
1×400 3.0 45.6 5432
3×10 2.5 38.0 2172
3×16 2.5 40.8 2619
3×25 2.5 44.0 3157
3×35 2.5 46.2 3632
3×50 2.5 51.0 4563
3×70 2.5 55.0 5538
3×95 2.5 59.4 6699
3×120 2.5 63.4 7864
3×150 2.5 66.8 8982
 6/10kV 1×16 3.4 24.0 902
1×25 3.4 25.8 1102
1×35 3.4 27.0 1255
1×50 3.4 28.4 1438
1×70 3.4 30.4 1731
1×95 3.4 32.2 2043
1×120 3.4 34.0 2371
1×150 3.4 36.0 2732
1×185 3.4 38.2 3170
1×240 3.4 41.0 3893
1×300 3.4 44.0 4600
1×400 3.4 46.8 5561
3×16 3.4 46.0 3195
3×25 3.4 50.6 4024
3×35 3.4 52.6 4499
3×50 3.4 56.2 5260
3×70 3.4 60.2 6283
3×95 3.4 64.8 7536
3×120 3.4 68.4 8689
3×150 3.4 71.8 9848
 8.7/15kV 1×25 4.5 28.6 1298
1×35 4.5 29.6 1444
1×50 4.5 31.2 1651
1×70 4.5 33.2 1957
1×95 4.5 35.0 2281
1×120 4.5 37.2 2661
1×150 4.5 38.6 2974
1×185 4.5 41.4 3531
1×240 4.5 43.8 4192
1×300 4.5 46.8 4917
1×400 4.5 50.0 5952
3×25 4.5 56.4 4815
3×35 4.5 58.6 5349
3×50 4.5 62.6 6233
3×70 4.5 66.6 7317
3×95 4.5 70.8 8560
3×120 4.5 74.2 9725
3×150 4.5 78.0 10998
 12/20kV 1×35 5.5 31.8 1618
1×50 5.5 33.4 1834
1×70 5.5 35.2 2131
1×95 5.5 37.6 2524
1×120 5.5 39.8 2957
1×150 5.5 41.2 3280
1×185 5.5 43.6 3769
1×240 5.5 46.0 4441
1×300 5.5 49.0 5182
1×400 5.5 52.2 6233
3×35 5.5 63.8 6176
3×50 5.5 67.2 6998
3×70 5.5 71.2 8125
3×95 5.5 75.6 9455
3×120 5.5 79.4 10748
3×150 5.5 83.0 12023
 18/30kV 1×50 8.0 39.6 2467
1×70 8.0 41.6 2814
1×95 8.0 43.4 3175
1×120 8.0 45.2 3553
1×150 8.0 46.6 3894
1×185 8.0 49.4 4467
1×240 8.0 51.8 5172
1×300 8.0 54.8 5955
1×400 8.0 57.6 6987
3×50 8.0 79.4 9298
3×70 8.0 83.2 10496
3×95 8.0 87.6 11953
3×120 8.0 91.2 13305
3×150 8.0 94.6 14628

 

Scroll to Top