• BU(i&c)

BU(i&c) Cable

BU(i&c) cable is an unarmored fire-resistant offshore cable with both individual screen & collective screen. It is designed for instrumentation on oil rigs. 

  • Rated Voltage: 150/250V
  • Standards: NEK TS 606, IEC 60092-376, IEC 60092-350,360, IEC 60331, IEC 61034, IEC 60754, UL 1581, IEC 60332-1-2, IEC 60332-3-22
  • Features: Fire Resistant, Flame Retardant, Low Smoke, Halogen Free, UV Resistant
  • Mud Resistant Type: BU(i&c) M
  • Certificate: ABS
Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight               (kgs/km) Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight               (kgs/km)
1×2×0.75 9.8 119 1×3×0.75 10.2 136
2×2×0.75 16.2 362 2×3×0.75 17.8 434
3×2×0.75 17.2 399 3×3×0.75 19.2 505
4×2×0.75 18.4 523 4×3×0.75 20.6 656
5×2×0.75 20.2 655 5×3×0.75 22.6 820
7×2×0.75 22.4 790 7×3×0.75 24.8 978
8×2×0.75 24.4 891 8×3×0.75 28.2 1146
10×2×0.75 28.0 1207 10×3×0.75 32.2 1518
12×2×0.75 29.0 1339 12×3×0.75 33.6 1715
14×2×0.75 30.6 1425 14×3×0.75 35.4 1830
16×2×0.75 32.6 1627 16×3×0.75 37.6 2087
19×2×0.75 34.4 1798 19×3×0.75 40.0 2346
24×2×0.75 40.8 2367 24×3×0.75 47.4 3070
27×2×0.75 41.6 2533 27×3×0.75 48.4 3299
30×2×0.75 43.4 2691 30×3×0.75 50.4 3519
33×2×0.75 45.2 2942 33×3×0.75 52.4 3831
37×2×0.75 47.2 3195 37×3×0.75 54.8 4175
1×2×1 10.2 133 1×3×1 10.8 157
2×2×1 17.0 407 2×3×1 18.8 497
3×2×1 18.0 451 3×3×1 20.2 575
4×2×1 19.4 604 4×3×1 21.6 743
5×2×1 21.2 744 5×3×1 24.0 946
7×2×1 23.4 894 7×3×1 26.4 1141
8×2×1 25.8 1032 8×3×1 30.0 1333
10×2×1 29.6 1392 10×3×1 34.4 1774
12×2×1 30.6 1540 12×3×1 35.6 1973
14×2×1 32.2 1633 14×3×1 37.6 2121
16×2×1 34.2 1864 16×3×1 39.8 2407
19×2×1 36.2 2077 19×3×1 42.2 2697
24×2×1 43.0 2729 24×3×1 50.2 3542
27×2×1 44.0 2953 27×3×1 51.2 3814
30×2×1 45.6 3101 30×3×1 53.4 4073
33×2×1 47.6 3406 33×3×1 55.8 4471
37×2×1 49.6 3689 37×3×1 58.0 4840
1×2×1.5 11.4 166 1×3×1.5 12.0 198
2×2×1.5 19.0 507 2×3×1.5 21.0 620
3×2×1.5 20.2 564 3×3×1.5 22.4 711
4×2×1.5 21.8 757 4×3×1.5 24.2 940
5×2×1.5 23.8 936 5×3×1.5 26.6 1180
7×2×1.5 26.2 1123 7×3×1.5 29.4 1435
8×2×1.5 29.0 1303 8×3×1.5 33.4 1665
10×2×1.5 33.2 1750 10×3×1.5 38.2 2218
12×2×1.5 34.4 1938 12×3×1.5 39.8 2497
14×2×1.5 36.4 2077 14×3×1.5 42.0 2685
16×2×1.5 38.6 2358 16×3×1.5 44.6 3050
19×2×1.5 40.8 2627 19×3×1.5 47.4 3447
24×2×1.5 48.6 3476 24×3×1.5 56.4 4518
27×2×1.5 49.6 3732 27×3×1.5 57.6 4887
30×2×1.5 51.8 3980 30×3×1.5 60.0 5216
33×2×1.5 53.8 4320 33×3×1.5 62.6 5705
37×2×1.5 56.2 4695 37×3×1.5 65.2 6199
1×2×2.5 12.2 200 1×3×2.5 12.8 240
2×2×2.5 20.6 615 2×3×2.5 22.8 762
3×2×2.5 22.0 698 3×3×2.5 24.4 885
4×2×2.5 23.4 916 4×3×2.5 26.4 1181
5×2×2.5 26.0 1168 5×3×2.5 29.2 1492
7×2×2.5 28.6 1403 7×3×2.5 32.2 1827
8×2×2.5 31.6 1625 8×3×2.5 36.6 2117
10×2×2.5 36.0 2165 10×3×2.5 42.0 2823
12×2×2.5 37.6 2442 12×3×2.5 43.6 3173
14×2×2.5 39.6 2603 14×3×2.5 46.0 3427
16×2×2.5 42.0 2957 16×3×2.5 49.0 3922
19×2×2.5 44.6 3320 19×3×2.5 52.0 4427
24×2×2.5 53.0 4361 24×3×2.5 61.8 5781
27×2×2.5 54.4 4745 27×3×2.5 63.2 6271
30×2×2.5 56.4 5017 30×3×2.5 66.0 6729
33×2×2.5 58.8 5489 33×3×2.5 68.8 7360
37×2×2.5 61.4 5974 37×3×2.5 71.6 8011
Scroll to Top